
| Parbold Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 23:10 DATE: 20 May 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 9.5°C (49.1°F), Apparent temp 9.3°C |
| Maximum Temperature (since midnight) | 15.9°C at: 13:11 | Minimum Temperature (since midnight) | 6.0°C at: 03:12 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (238°) |
| Windchill Temperature | 9.5°C | Maximum Gust (last hour) | 3.1 mph at: 22:28 |
| Maximum Gust (since midnight) | 5.8 mph at: 16:05 | Maximum 1 minute average (since midnight) | 4.0 mph at: 12:17 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 49.0 mm (1.93 in.) | Rainfall To date this year | 240.0 mm (9.45 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 3.0 mm | DewPoint | 7.9°C (Wet Bulb :8.7°C ) |
| Humidity | 90 %, Humidex 9.9°C | Barometer corrected to msl | 1008.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +0.0 mb |








Use the RELOAD facility on your browser to retrieve the latest data.