
| Parbold Weather | |||
|---|---|---|---|
| LAST READING AT TIME: 20:55 DATE: 25 May 2013 | |||
| Current Weather | Dry | Current Temperature | 10.9°C (51.6°F), Apparent temp 9.8°C |
| Maximum Temperature (since midnight) | 17.7°C at: 10:51 | Minimum Temperature (since midnight) | 2.4°C at: 05:31 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 10.9°C | Maximum Gust (last hour) | 3.6 mph at: 20:05 |
| Maximum Gust (since midnight) | 9.6 mph at: 13:57 | Maximum 1 minute average (since midnight) | 4.9 mph at: 12:03 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 43.0 mm (1.69 in.) | Rainfall To date this year | 176.0 mm (6.93 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.9°C (Wet Bulb :6.2°C ) |
| Humidity | 44 %, Humidex 8.5°C | Barometer corrected to msl | 1018.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -1.0 mb | Pressure change (last 6 hours) | +0.0 mb |








Use the RELOAD facility on your browser to retrieve the latest data.